
Company Type:Buyer Update Time:2025-11-24 Argentina, All year 2017 Buyer Transaction record 12 item
HScode 8
Times 12
Amount 176274.06
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Argentina | Import | |
|---|---|---|---|
| Date | 20190514 | File NO. | 19001IC04079784J |
| Importer | UNILEVER DE ARGENTINA SA. ![]() |
||
| Importer code | 3050109269 | ||
| Origin | mexico | Import customs area | Buenos Aires |
| Loading country | Mexico | Destination port | VERACRUZ |
| HScode | 33072090000 | ||
| Product description | LOS DEMAS. DESODORANTES CORPORALES Y ANTITRANSPIRANTES. PREPARACIONES PARA AFEITTranslation | ||
| - | |||
| NA00- | |||
| Brand | DOVE D S CUID TOX50G | ||
| Quantity | 1032 | Quantity unit | Unidades |
| Gross weight | - | ||
| 50445.55 | 51275.83 | ||
| 808 | 22.28 | ||
| Incoterms | FCA | Total price(USD) | 8147.23 |
| Unit price USD (quantity) | 7.8946 | 1 | |
| Import type | Importacion a consumo | Mode of transport | Acuática |
-
8HS Code
-
12Times
-
176274.06Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170526 | 94031000900 | Italy | - | - | ||
| 20170907 | 69109000210 | China | - | - | ||
| 20170914 | 94036000190 | China | - | - | ||
| 20170719 | 69089000700 | United Arab Emirates | - | - | ||
| 20170719 | 69089000390 | United Arab Emirates | - | - | ||
| 20170914 | 70099200000 | China | - | - | ||
| 20170915 | 69089000700 | Italy | - | - | ||
| 20170803 | 69089000700 | Italy | - | - | ||
| 20170822 | 84818019190 | Italy | - | - | ||
| 20170726 | 69089000700 | United Arab Emirates | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail